<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pimp Shakey - Adult Online Marketing &#187; Adult Business</title>
	<atom:link href="http://pimpshakey.com/category/adult-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://pimpshakey.com</link>
	<description>A journey through online affiliate marketing, ppc, seo and how to make money online.</description>
	<lastBuildDate>Tue, 02 Nov 2010 22:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tracking Performance of Banners and Ads</title>
		<link>http://pimpshakey.com/adult-business/tracking-performance-of-banners-and-ads-170/</link>
		<comments>http://pimpshakey.com/adult-business/tracking-performance-of-banners-and-ads-170/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 12:53:00 +0000</pubDate>
		<dc:creator>Shakey</dc:creator>
				<category><![CDATA[Adult Business]]></category>
		<category><![CDATA[Ad Management]]></category>
		<category><![CDATA[Banner Management]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://pimpshakey.com/?p=170</guid>
		<description><![CDATA[Ok, so last time I talked about rotating banners and ads, but this is useless unless you know which banners are performing and which ones aren&#8217;t. So lets look at an example of 4 banners in rotation and see what the score is&#8230;
Banner 1
	&#160;&#160;&#160;&#8226; Impressions: 1000
	&#160;&#160;&#160;&#8226; CTR: 5%
	&#160;&#160;&#160;&#8226; Conversion: 1:1000
	&#160;&#160;&#160;&#8226; Payout: $30
Banner 2
	&#160;&#160;&#160;&#8226; Impressions: 1000
	&#160;&#160;&#160;&#8226; [...]]]></description>
		<wfw:commentRss>http://pimpshakey.com/adult-business/tracking-performance-of-banners-and-ads-170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotating Banners &amp; Scheduling Promo Days</title>
		<link>http://pimpshakey.com/adult-business/rotating-banners-scheduling-promo-days-158/</link>
		<comments>http://pimpshakey.com/adult-business/rotating-banners-scheduling-promo-days-158/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:10:22 +0000</pubDate>
		<dc:creator>Shakey</dc:creator>
				<category><![CDATA[Adult Business]]></category>
		<category><![CDATA[Ad Management]]></category>
		<category><![CDATA[Banner Management]]></category>
		<category><![CDATA[OpenX]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://pimpshakey.com/?p=158</guid>
		<description><![CDATA[So everyone who&#8217;s signed up with more than a few different affiliate programs gets those emails promoting the $100 day promos on such-and-such a day, but it&#8217;s a pain in the ass to go through all of your sites and swap out your banners for just one day in the hope of getting a signup. [...]]]></description>
		<wfw:commentRss>http://pimpshakey.com/adult-business/rotating-banners-scheduling-promo-days-158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making The Most Of Your Traffic Part 2 &#8211; Images</title>
		<link>http://pimpshakey.com/adult-business/making-the-most-of-your-traffic-part-2-images-149/</link>
		<comments>http://pimpshakey.com/adult-business/making-the-most-of-your-traffic-part-2-images-149/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:08:24 +0000</pubDate>
		<dc:creator>Shakey</dc:creator>
				<category><![CDATA[Adult Business]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://pimpshakey.com/?p=149</guid>
		<description><![CDATA[Often overlooked by many webmasters is the traffic your images can bring in.
Labelling images correctly
The filename of the image should be a keyword and every image should be labelled correctly with alt tags containing a keyworded description of what the picture is.

&#60;img src=&#8221;/pics/teen-sex-01.jpg&#8221; alt=&#8221;Big Cock Teen Sex&#8221; /&#62;

Google images
When somebody does a Google Image search [...]]]></description>
		<wfw:commentRss>http://pimpshakey.com/adult-business/making-the-most-of-your-traffic-part-2-images-149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making The Most Of Your Traffic Part 1 &#8211; 404 Traffic</title>
		<link>http://pimpshakey.com/adult-business/making-the-most-of-your-traffic-part-1-404-traffic-140/</link>
		<comments>http://pimpshakey.com/adult-business/making-the-most-of-your-traffic-part-1-404-traffic-140/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:35:06 +0000</pubDate>
		<dc:creator>Shakey</dc:creator>
				<category><![CDATA[Adult Business]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://pimpshakey.com/?p=140</guid>
		<description><![CDATA[404 and other error traffic is something that every webmaster has and not many seem to do anything with. It may seem insignificant, but I can assure you there&#8217;s money to be made!
It seems alot of bloggers just leave the default wordpress 404 page &#8211; &#8220;Error 404 &#8211; Not Found&#8221; or something to that effect. [...]]]></description>
		<wfw:commentRss>http://pimpshakey.com/adult-business/making-the-most-of-your-traffic-part-1-404-traffic-140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epassporte Raised Fees</title>
		<link>http://pimpshakey.com/adult-business/epassporte-raised-fees-138/</link>
		<comments>http://pimpshakey.com/adult-business/epassporte-raised-fees-138/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:51:37 +0000</pubDate>
		<dc:creator>Shakey</dc:creator>
				<category><![CDATA[Adult Business]]></category>
		<category><![CDATA[Epassporte]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://pimpshakey.com/?p=138</guid>
		<description><![CDATA[So, I go to login to my Epassporte account to recieve the lovely welcome of being told they&#8217;re raising fees for ATM withdrawls from $2.00 to $3.00
Shit, a 50% increase?!
Looks like it&#8217;s gonna be cheaper to go with the &#8216;Withdrawal to Personal Credit/Debit Card&#8217; at 1%.
]]></description>
		<wfw:commentRss>http://pimpshakey.com/adult-business/epassporte-raised-fees-138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satancash Is Dead</title>
		<link>http://pimpshakey.com/adult-business/satancash-is-dead-135/</link>
		<comments>http://pimpshakey.com/adult-business/satancash-is-dead-135/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:01:14 +0000</pubDate>
		<dc:creator>Shakey</dc:creator>
				<category><![CDATA[Adult Business]]></category>
		<category><![CDATA[Dead Sponsor]]></category>

		<guid isPermaLink="false">http://pimpshakey.com/?p=135</guid>
		<description><![CDATA[If you haven&#8217;t already heard on the boards it looks like another sponsor bites the dust &#8211; Satancash.
And surprise surprise it doesn&#8217;t look like they&#8217;re going to be paying out owed affiliate earnings, that&#8217;s me out a couple hundred bucks 
Time to change those links out&#8230;
]]></description>
		<wfw:commentRss>http://pimpshakey.com/adult-business/satancash-is-dead-135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year &#8211; New Plan &#8211; Fresh Start!</title>
		<link>http://pimpshakey.com/personal/new-year-new-plan-fresh-start-120/</link>
		<comments>http://pimpshakey.com/personal/new-year-new-plan-fresh-start-120/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:46:13 +0000</pubDate>
		<dc:creator>Shakey</dc:creator>
				<category><![CDATA[Adult Business]]></category>
		<category><![CDATA[Mainstream Business]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://pimpshakey.com/?p=120</guid>
		<description><![CDATA[Ok, I&#8217;ve reviewed my previous plan of what to do with this site and come to the conclusion that to try and run that project along with all my other stuff would just be far too time consuming. Especially given my current position.
All summer I&#8217;ve barely done any work, just been laying back and moaning [...]]]></description>
		<wfw:commentRss>http://pimpshakey.com/personal/new-year-new-plan-fresh-start-120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Postponed!!!</title>
		<link>http://pimpshakey.com/personal/project-postponed-92/</link>
		<comments>http://pimpshakey.com/personal/project-postponed-92/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:46:55 +0000</pubDate>
		<dc:creator>Shakey</dc:creator>
				<category><![CDATA[Adult Business]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://pimpshakey.com/?p=92</guid>
		<description><![CDATA[I apologize sincerely, but due to an un-forseen family emergency this project, along with all my other work, has been postponed until further notice&#8230;
]]></description>
		<wfw:commentRss>http://pimpshakey.com/personal/project-postponed-92/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

